<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Guidelines &#187; ADA</title>
	<atom:link href="http://diabetesguidelines.org/tag/ada/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesguidelines.org</link>
	<description>Best Information on Diabetes Guidelines</description>
	<lastBuildDate>Tue, 13 Sep 2011 14:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Diabetes Association (ADA)</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-ada</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-ada#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[32460]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[multivu]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-ada</guid>
		<description><![CDATA[Could You be at Risk? American Diabetes Association &#8220;Sounds the Alert&#8221; on March 25th &#8212; ADA&#8217;s 20th Annual American Diabetes Alert® Day Could you have diabetes? One in five Americans have a high risk of developing type 2 diabetes, or may even already have diabetes. Because people can live for years without knowing they have [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesguidelines.org  336x280, created 8/30/09 */
google_ad_slot = "0046252886";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://i.ytimg.com/vi/OEqXzrTah4Q/2.jpg" align="left">Could You be at Risk? American Diabetes Association &#8220;Sounds the Alert&#8221; on March 25th &#8212; ADA&#8217;s 20th Annual American Diabetes Alert® Day</p>
<p>Could you have diabetes? One in five Americans have a high risk of developing type 2 diabetes, or may even already have diabetes. Because people can live for years without knowing they have diabetes, the American Diabetes Association (ADA) is issuing an urgent call-to-action for Americans to learn their risk for type 2 diabetes during the 20th Annual American Diabetes Alert Day. Awareness about diabetes can lead to early detection and treatment, which may help prevent type 2 diabetes or devastating complications associated with diabetes such as heart disease, stroke, blindness, kidney disease, and amputation.</p>
<p>On American Diabetes Alert Day, held annually on the fourth Tuesday in March, the ADA encourages people who are overweight, physically inactive, or over the age of 45 years to take the Diabetes Risk Test, which asks seven simple questions about weight, age, lifestyle and family history &#8211; all potential risk factors for type 2 diabetes. People scoring 10 points or more are at a high risk for diabetes and are encouraged to speak with their health care provider. The Diabetes Risk Test, in English or Spanish, is available by calling the Association toll-free at 1-800-DIABETES (1-800-342-2383) or by visiting www.diabetes.org/alertnews.</p>
<p>Duration : <b>0:2:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/OEqXzrTah4Q" frameborder="0" allowFullScreen="true"> </iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-ada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association (ADA)</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-ada-2</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-ada-2#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-ada-2</guid>
		<description><![CDATA[Could You be at Risk? American Diabetes Association &#8220;Sounds the Alert&#8221; on March 25th &#8212; ADA&#8217;s 20th Annual American Diabetes Alert® Day Could you have diabetes? One in five Americans have a high risk of developing type 2 diabetes, or may even already have diabetes. Because people can live for years without knowing they have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OEqXzrTah4Q/2.jpg" align="left">Could You be at Risk? American Diabetes Association &#8220;Sounds the Alert&#8221; on March 25th &#8212; ADA&#8217;s 20th Annual American Diabetes Alert® Day</p>
<p>Could you have diabetes? One in five Americans have a high risk of developing type 2 diabetes, or may even already have diabetes. Because people can live for years without knowing they have diabetes, the American Diabetes Association (ADA) is issuing an urgent call-to-action for Americans to learn their risk for type 2 diabetes during the 20th Annual American Diabetes Alert Day. Awareness about diabetes can lead to early detection and treatment, which may help prevent type 2 diabetes or devastating complications associated with diabetes such as heart disease, stroke, blindness, kidney disease, and amputation.</p>
<p>On American Diabetes Alert Day, held annually on the fourth Tuesday in March, the ADA encourages people who are overweight, physically inactive, or over the age of 45 years to take the Diabetes Risk Test, which asks seven simple questions about weight, age, lifestyle and family history &#8211; all potential risk factors for type 2 diabetes. People scoring 10 points or more are at a high risk for diabetes and are encouraged to speak with their health care provider. The Diabetes Risk Test, in English or Spanish, is available by calling the Association toll-free at 1-800-DIABETES (1-800-342-2383) or by visiting www.diabetes.org/alertnews.</p>
<p>Duration : <b>0:2:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/OEqXzrTah4Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-ada-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 American Diabetes Association (ADA) Walk</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/2007-american-diabetes-association-ada-walk</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/2007-american-diabetes-association-ada-walk#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyecare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/2007-american-diabetes-association-ada-walk</guid>
		<description><![CDATA[VSP Vision Care, a National Strategic Partner of the American Diabetes Association (ADA), co-sponsors 2007 Step Out to Fight Diabetes walk in Sacramento, CA. Duration : 0:2:7]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qizQy-GnecI/2.jpg" align="left">VSP Vision Care, a National Strategic Partner of the American Diabetes Association (ADA), co-sponsors 2007 Step Out to Fight Diabetes walk in Sacramento, CA.</p>
<p>Duration : <b>0:2:7</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/qizQy-GnecI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/2007-american-diabetes-association-ada-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Alert® Day is March 27</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-alert%c2%ae-day-is-march-27</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-alert%c2%ae-day-is-march-27#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/american-diabetes-alert%c2%ae-day-is-march-27</guid>
		<description><![CDATA[The American Diabetes Association&#8217;s American Diabetes Alert® is a one-day, &#8220;wake-up&#8221; call to inform the public about the seriousness of diabetes, particularly when diabetes is left undiagnosed or untreated. American Diabetes Alert® Day encourages those at risk for developing type 2 diabetes to take the American Diabetes Risk Test and, if they score high, to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GJp4vVkWhgo/2.jpg" align="left">The American Diabetes Association&#8217;s American Diabetes Alert® is a one-day, &#8220;wake-up&#8221; call to inform the public about the seriousness of diabetes, particularly when diabetes is left undiagnosed or untreated.  American Diabetes Alert® Day encourages those at risk for developing type 2 diabetes to take the American Diabetes Risk Test and, if they score high, to schedule an appointment to see their doctor.  The risk test, in English or Spanish, is available in brochure form by calling the Association toll-free at 1-800-DIABETES (1-800-342-2383) or by visiting www.diabetes.org/risk-test.</p>
<p>* Nearly 21 million children and adults in the United States have diabetes &#8212; and one third of them are unaware they have the disease.  </p>
<p>* Another 54 million Americans have pre-diabetes, a condition that puts them at serious risk for developing type 2 diabetes.</p>
<p>* Among the primary risk factors for type 2 diabetes are being overweight, sedentary, over the age of 45 and having a family history of diabetes.  African Americans, Latinos, Native Americans, Asian Americans and Pacific Islanders are at an increased risk, as are women who have had babies weighing more than nine pounds at birth.  </p>
<p>* Unfortunately, people with type 2 diabetes can live for years without realizing that they have the disease. While people with diabetes can exhibit noticeable symptoms, such as frequent urination, blurred vision and excessive thirst, most people diagnosed with type 2 diabetes do not show these overt warning signs at the time that they develop the disease.  </p>
<p>* Often, type 2 diabetes only becomes evident when people develop one or more of its serious complications, such as heart disease, stroke, kidney disease, eye damage, and nerve damage that can lead to amputations.  </p>
<p>* Diabetes is the fifth leading cause of death by disease and has no cure.</p>
<p>The American Diabetes Association is the leading non-profit health organization dedicated to preventing and curing diabetes and to improving the lives of the nearly 21 million children and adults currently living with the disease. Held on the fourth Tuesday of every March, the 19th annual American Diabetes Alert® is March 27, 2007.</p>
<p>Duration : <b>0:0:33</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/GJp4vVkWhgo" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-alert%c2%ae-day-is-march-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marva Wright New Orleans American Diabetes</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/marva-wright-new-orleans-american-diabetes</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/marva-wright-new-orleans-american-diabetes#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Bayou]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[gospel]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Piety]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Villemaret]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/marva-wright-new-orleans-american-diabetes</guid>
		<description><![CDATA[Marva Wright New Orleans Musician gives testimonials about the ADA Duration : 0:0:32]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KDPty6cxvis/2.jpg" align="left">Marva Wright New Orleans Musician gives testimonials about the ADA</p>
<p>Duration : <b>0:0:32</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/KDPty6cxvis" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/marva-wright-new-orleans-american-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association Fires Engineer for Helping Diabetics</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-fires-engineer-for-helping-diabetics</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-fires-engineer-for-helping-diabetics#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[beat diabetes]]></category>
		<category><![CDATA[Black_in_America]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[dewayne_mcculley]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes_engineer]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[ex-diabetic]]></category>
		<category><![CDATA[mcculley]]></category>
		<category><![CDATA[medical industry]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-fires-engineer-for-helping-diabetics</guid>
		<description><![CDATA[This is another part of the lecture where the speaker (an engineer) discusses why the American Diabetes Association (ADA) fired him. Despite the engineer&#8217;s success with improving the health of diabetics in the support group, doctors complained that they were losing money because people were buying less diabetic drugs. Note: African-Americans and other ethnic groups [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eLpxzZK8WuU/2.jpg" align="left">This is another part of the lecture where the speaker (an engineer) discusses why the American Diabetes Association (ADA) fired him. Despite the engineer&#8217;s success with improving the health of diabetics in the support group, doctors complained that they were losing money because people were buying less diabetic drugs.<br />
Note: African-Americans and other ethnic groups are manipulated by these groups via church health fairs and by asking them to do volunteer work. </p>
<p>Racial profiling exists in many walks of life &#8212; schools, work, police, doctors, hospitals, medical industry, shopping, etc.<br />
The best thing to do is to arm yourself with knowledge.<br />
Read &#8220;Why Black People Are Droppin&#8217; Like Flies&#8221; (Dying So Fast)<br />
http://www.shop.deathtodiabetes.com/product.sc?categoryId=2&amp;productId=72</p>
<p>Duration : <b>0:6:58</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/eLpxzZK8WuU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-fires-engineer-for-helping-diabetics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whom do u believe . Endocrinologist or ADA. If i follow the endo guideline for diabetes, then im a diabetic,?</title>
		<link>http://diabetesguidelines.org/diabetes-guidelines-2008/whom-do-u-believe-endocrinologist-or-ada-if-i-follow-the-endo-guideline-for-diabetes-then-im-a-diabetic</link>
		<comments>http://diabetesguidelines.org/diabetes-guidelines-2008/whom-do-u-believe-endocrinologist-or-ada-if-i-follow-the-endo-guideline-for-diabetes-then-im-a-diabetic#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Guidelines 2008]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/diabetes-guidelines-2008/whom-do-u-believe-endocrinologist-or-ada-if-i-follow-the-endo-guideline-for-diabetes-then-im-a-diabetic</guid>
		<description><![CDATA[If i go by ADA guidelines, then im not a diabetic. Endo guidelines are less than 110 after fasteing, and less than 140 2 hrs after meal. ADA guidelines are less than 140 fasting and less than 180 after 2 hrs meal. Are the pharmaceutical cos playing with our lives just to make big bucks [...]]]></description>
			<content:encoded><![CDATA[<p>If i go by ADA guidelines, then im not a diabetic. Endo guidelines are less than 110 after fasteing, and less than 140 2 hrs after meal. ADA guidelines are less than 140 fasting and less than 180 after 2 hrs meal. Are the pharmaceutical cos playing with our lives just to make big bucks by having those smaller number for a diabetic. Remember, 5 years ago 212 total cholesterol was considered normal, and now its less than 160. Following are my glucose numbers. In the morning before any meal, my number is 129-133 and 2 hrs after meal , my number is anywhere from 140 -180, Whom do u belive . I know if i go to a doc he/she will go by Endo guidelines, by which i am diabetic. Please help<br />
<br />Pahd is right, the new ADA guidelines are much lower and are in line with American College of Endocrinologists.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/diabetes-guidelines-2008/whom-do-u-believe-endocrinologist-or-ada-if-i-follow-the-endo-guideline-for-diabetes-then-im-a-diabetic/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AMERICAN DIABETES ASSOCIATION</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-2</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-2#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Siegel]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-2</guid>
		<description><![CDATA[American Diabetes Association gala at the St Francis Hotel, San Francisco, California Duration : 0:1:38]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5fqgRoveWlI/2.jpg" align="left">American Diabetes Association gala at the St Francis Hotel, San Francisco, California</p>
<p>Duration : <b>0:1:38</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/5fqgRoveWlI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association &#8211; Tour de Cure</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-tour-de-cure</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-tour-de-cure#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-tour-de-cure</guid>
		<description><![CDATA[Hill &#38; Valley Bakery teams up with the ADA to help raise awareness about diabetes. Duration : 0:2:32]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/klTubJuTTxg/2.jpg" align="left">Hill &amp; Valley Bakery teams up with the ADA to help raise awareness about diabetes.</p>
<p>Duration : <b>0:2:32</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/klTubJuTTxg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/american-diabetes-association-tour-de-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is the american diabetes association the same as the national diabetes foundation?</title>
		<link>http://diabetesguidelines.org/american-diabetes-association/is-the-american-diabetes-association-the-same-as-the-national-diabetes-foundation</link>
		<comments>http://diabetesguidelines.org/american-diabetes-association/is-the-american-diabetes-association-the-same-as-the-national-diabetes-foundation#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[National Diabetes Foundation]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/american-diabetes-association/is-the-american-diabetes-association-the-same-as-the-national-diabetes-foundation</guid>
		<description><![CDATA[I don&#8217;t find any reference to the National Diabetes Foundation. Do you mean Juvenile Diabetes Research Foundation? If so, they are totally separate from the ADA.]]></description>
			<content:encoded><![CDATA[<p>
<br />I don&#8217;t find any reference to the National Diabetes Foundation.  Do you mean Juvenile Diabetes Research Foundation?  If so, they are totally separate from  the ADA.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/american-diabetes-association/is-the-american-diabetes-association-the-same-as-the-national-diabetes-foundation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/53 queries in 55.396 seconds using disk: basic
Object Caching 3950/4116 objects using disk: basic

Served from: diabetesguidelines.org @ 2011-09-15 13:23:12 -->
