<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Guidelines &#187; diagnosis</title>
	<atom:link href="http://diabetesguidelines.org/tag/diagnosis/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesguidelines.org</link>
	<description>Best Information on Diabetes Guidelines</description>
	<lastBuildDate>Tue, 13 Sep 2011 14:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Clinical Practice Guidelines for Diagnosis and Management of Hyperthyroidism Published in Current AACE Journal &#8230;</title>
		<link>http://diabetesguidelines.org/uncategorized/new-clinical-practice-guidelines-for-diagnosis-and-management-of-hyperthyroidism-published-in-current-aace-journal</link>
		<comments>http://diabetesguidelines.org/uncategorized/new-clinical-practice-guidelines-for-diagnosis-and-management-of-hyperthyroidism-published-in-current-aace-journal#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Hyperthyroidism]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/new-clinical-practice-guidelines-for-diagnosis-and-management-of-hyperthyroidism-published-in-current-aace-journal</guid>
		<description><![CDATA[New Clinical Practice Guidelines for Diagnosis and Management of Hyperthyroidism Published in Current AACE Journal &#8230; JACKSONVILLE, Fla.&#8211;(BUSINESS WIRE)&#8211;The American Association of Clinical Endocrinologists releases new guidelines for treatment of hyperthyroidism. Read more on Business Wire]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesguidelines.org  336x280, created 8/30/09 */
google_ad_slot = "0046252886";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><b>New Clinical Practice Guidelines for Diagnosis and Management of Hyperthyroidism Published in Current AACE Journal &#8230;</b><br />
JACKSONVILLE, Fla.&#8211;(BUSINESS WIRE)&#8211;The American Association of Clinical Endocrinologists releases new guidelines for treatment of hyperthyroidism.</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110621006975/en/Clinical-Practice-Guidelines-Diagnosis-Management-Hyperthyroidism-Published">Business Wire</a><br/><br/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/new-clinical-practice-guidelines-for-diagnosis-and-management-of-hyperthyroidism-published-in-current-aace-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-diabetic Diagnosis ? How to Change Your Life</title>
		<link>http://diabetesguidelines.org/uncategorized/pre-diabetic-diagnosis-how-to-change-your-life</link>
		<comments>http://diabetesguidelines.org/uncategorized/pre-diabetic-diagnosis-how-to-change-your-life#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Prediabetic]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/pre-diabetic-diagnosis-how-to-change-your-life</guid>
		<description><![CDATA[The rising number of people, both young and old, who are being diagnosed with Type 2 Diabetes is alarming, and the health community is rushing not only to increase awareness of the issue, but also to aid in combating it. Type 2 diabetes is the only kind which can be reversed through a program of [...]]]></description>
			<content:encoded><![CDATA[<p>The rising number of people, both young and old, who are being diagnosed with Type 2 Diabetes is alarming, and the health community is rushing not only to increase awareness of the issue, but also to aid in combating it. Type 2 diabetes is the only kind which can be reversed through a program of diet and exercise, but it requires that a life-change occur and in order to alter a lifetime of poor eating and exercise behaviors one must be diligent and work hard at adopting a new lifestyle program.</p>
<p>The American Diabetes Association has been preaching about the dangers of being diagnosed with either pre-diabetes or type 2 diabetes. Type 2 diabetes occurs when the body does not or cannot produce sufficient insulin, or that the insulin is not being used by the body properly. This results in the body storing glucose as fat rather than using it up as energy. Some of the potential ramifications from having pre-diabetes or type 2 diabetes are: heart disease or stroke, kidney disease, gum disease, blindness and poor circulation which in itself can lead to a whole host of other problems.</p>
<p>Patients have long been frustrated by hearing the all too familiar “diet and exercise” as a way to prevent the onslaught of type 2 diabetes, or being handed off to a nutritionist who shows you that a serving of meat is the same size as a deck of cards and teaches you how to count your carbohydrates. As an answer to millions of prayers, a program has been developed in conjunction with the ADA which aids in the managing of pre-diabetes and type 2 diabetes.</p>
<p>Kathy Smith is the award winning creator of “Project You” who has now created a revolutionary new program called You! Type 2, which works in tandem with the ADA’s mission to prevent and cure diabetes. The fitness diva has created this system to be an all inclusive type 2 diabetes management program containing exercising videos, eating tips, journaling, a cookbook, meal cards and more. The program conforms to the ADA’s strict dietary guidelines for type 2 diabetics, but is made user friendly. Thousands of pages of documentation on how to manage type 2 diabetes have been boiled down into one fun to use program.</p>
<p>Of course, no new diet or exercise program should be commenced without first discussing it with a health care professional, but most will agree that adding more exercise and watching your diet are necessary fundamentals to staving off the symptoms of, or even reversing a diagnosis of type 2 diabetes. Being told you are pre-diabetic is not the end of the world but a wake up call allowing for the opportunity to embrace a healthy lifestyle program.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Tiffany Brunskole is a writer for Surfer Body Fitness, an Online retailer who specializes in <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.surferbodyfitness.com/default.asp">workout products and supplies</a> from Beachbody such as<br />
<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.surferbodyfitness.com/product_p/insanity-shaun-t60day.htm">Insanity</a>. Project You Type 2 can help you accomplish your weight loss goals.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/pre-diabetic-diagnosis-how-to-change-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What constitutes a diagnosis of type 2 diabetes?</title>
		<link>http://diabetesguidelines.org/uncategorized/what-constitutes-a-diagnosis-of-type-2-diabetes</link>
		<comments>http://diabetesguidelines.org/uncategorized/what-constitutes-a-diagnosis-of-type-2-diabetes#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[constitutes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/what-constitutes-a-diagnosis-of-type-2-diabetes</guid>
		<description><![CDATA[I have a friend that brought up an interesting question&#8230;On a routine examine, her doctor did a HbA1c test that came back as 5.7% but her FSB (fasting blood sugar test) came back as 133, should a diagnosis of diabetes be made with those numbers?]]></description>
			<content:encoded><![CDATA[<p>I have a friend that brought up an interesting question&#8230;On a routine examine, her doctor did a HbA1c test that came back as 5.7% but her FSB (fasting blood sugar test) came back as 133, should a diagnosis of diabetes be made with those numbers?</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/what-constitutes-a-diagnosis-of-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you say this in Spanish?, &#8221; Skin problems in diabetes can be managed with early diagnosis and treatment?</title>
		<link>http://diabetesguidelines.org/uncategorized/how-do-you-say-this-in-spanish-skin-problems-in-diabetes-can-be-managed-with-early-diagnosis-and-treatment</link>
		<comments>http://diabetesguidelines.org/uncategorized/how-do-you-say-this-in-spanish-skin-problems-in-diabetes-can-be-managed-with-early-diagnosis-and-treatment#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/how-do-you-say-this-in-spanish-skin-problems-in-diabetes-can-be-managed-with-early-diagnosis-and-treatment</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/how-do-you-say-this-in-spanish-skin-problems-in-diabetes-can-be-managed-with-early-diagnosis-and-treatment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Status of Patients Suffering From Dementia May Vary Based on Diabetes Diagnosis</title>
		<link>http://diabetesguidelines.org/uncategorized/status-of-patients-suffering-from-dementia-may-vary-based-on-diabetes-diagnosis</link>
		<comments>http://diabetesguidelines.org/uncategorized/status-of-patients-suffering-from-dementia-may-vary-based-on-diabetes-diagnosis#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Suffering]]></category>
		<category><![CDATA[Vary]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/status-of-patients-suffering-from-dementia-may-vary-based-on-diabetes-diagnosis</guid>
		<description><![CDATA[The results of a study published in the Archives of Neurology may from researchers at the University of Washington have found a potential link between the onset of dementia and diabetes. The scientists found that an increase of vascular disease, rather than Alzheimer&#8217;s disease, may be the cause of dementia, and patients with diabetes have [...]]]></description>
			<content:encoded><![CDATA[<p>The results of a study published in the Archives of Neurology may from researchers at the University of Washington have found a potential link between the onset of dementia and diabetes. The scientists found that an increase of vascular disease, rather than Alzheimer&#8217;s disease, may be the cause of dementia, and patients with diabetes have a higher association of vascular disease.</p>
<p>The scientists studied autopsy findings of various patients who were both treated and untreated for diabetes. According to the news article, &#8220;there were more microvascular infarcts&#8221; within the brain among patients with diabetes who were not receiving adequate treatment.<br />
However, patients who were under-treated for their diabetes condition actually showed a difference in dementia levels from their diabetic-treated counterparts.</p>
<p>According to news reports, approximately 71 patients of the 196 whose autopsy reports were studied were found to have suffered from dementia, and nearly 59 patients also suffered from diabetes and received treatment for their disease. While researchers were unable to make a substantial link between the development of diabetes and the onset of dementia, the association between the status of diabetes and the level of dementia has been discovered to be much stronger than previous research.</p>
<p>Developing Dementia</p>
<p>According to the National Library of Medicine (NLM), which is part of the National Institutes of Health (NIH), &#8220;dementia is a word for a group of symptoms caused by disorders that affect the brain and dementia is not actually considered a specific disease.&#8221; Dementia is often associated with the following signs and symptoms:</p>
<p>* recent memory loss</p>
<p>* difficulty performing familiar tasks</p>
<p>* problems with language</p>
<p>* time and place disorientation</p>
<p>* poor judgement</p>
<p>* problems with abstract thinking</p>
<p>* misplacing things</p>
<p>* changes in mood</p>
<p>* personality changes</p>
<p>* loss of initiative</p>
<p>It is advisable for patients who may be suffering from dementia to speak with a medical professional as well as to include their family, friends or caretakers in making a decision based on the severity of their condition.</p>
<p>Diabetes Drug Dangers</p>
<p>While there are an array of prescription drugs for diabetes that are available to regulate glucose or insulin levels within the body as well as injectable forms of insulin, including Byetta, there are also several dangers commonly associated with the consumption of a variety of these drugs including Byetta.</p>
<p>In mid-2005, Byetta, also known as exenatide, became available for manufacture from Eli Lilly and Company and Amylin Pharmaceuticals. Byetta has been linked to several damaging side effects, which include the development of pancreatic conditions that could be deadly. The drug is an injectable form of medication used to treat non-insulin dependent type 2 diabetics.</p>
<p>According to a U.S. Food and Drug Administration (FDA) report, in October 2007 several patients were found to have developed pancreatic inflammation &#8212; all of whom were consuming the drug. Six patients were again hospitalized in August 2008 for pancreatitis and inflammation of the pancreas. Of the six patients who were hospitalized, two were deemed fatal as a result of the Byetta-induced pancreatic conditions. Because of the Byetta dangers it may be necessary to contact a pharmaceutical attorney and obtain a free legal consultation on the details surrounding a Byetta class action lawsuit, which may earn a victim monetary compensation for the damages incurred.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>To learn more on developing a byetta class action lawsuit, individuals can visit http://byetta.legalview.info/. Information on this and other topics, such as the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://fosamax.legalview.info">Fosamax side effects</a> or the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://peanut-butter.legalview.info">peanut butter recall</a> can also be found at http://www.LegalView.info/.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/status-of-patients-suffering-from-dementia-may-vary-based-on-diabetes-diagnosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Overweight But Do not Have a Diabetes Diagnosis? You are Lucky! Part 2</title>
		<link>http://diabetesguidelines.org/uncategorized/are-you-overweight-but-do-not-have-a-diabetes-diagnosis-you-are-lucky-part-2</link>
		<comments>http://diabetesguidelines.org/uncategorized/are-you-overweight-but-do-not-have-a-diabetes-diagnosis-you-are-lucky-part-2#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/are-you-overweight-but-do-not-have-a-diabetes-diagnosis-you-are-lucky-part-2</guid>
		<description><![CDATA[A road to avoid &#13; If patients with pre-diabetes lose between 5 and 7% of their weight and they exercise half an hour every day, five days a week, the risk for developing diabetes type 2 Mellitus can be lowered by 60 percent in 3 years. &#13;   &#13; In Part I of these two articles [...]]]></description>
			<content:encoded><![CDATA[<p>A road to avoid</p>
<p>&#13;</p>
<p>If patients with pre-diabetes lose between 5 and 7% of their weight and they exercise half an hour every day, five days a week, the risk for developing diabetes type 2 Mellitus can be lowered by 60 percent in 3 years.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>In Part I of these two articles I indicated that obesity is the major risk factor for <strong>Diabetes Type 2</strong>, also known as <strong>Diabetes Mellitus</strong>. To understand how obesity can take you to a diagnosis of diabetes type 2, let us check a few facts.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>The first thing you need to be aware of is that obesity is what ignites the spark. The extra fat accumulated in your fat cells releases <strong>cytokines</strong>, a kind of proteins that cause <strong>inflammation</strong>. In particular, the abdominal fat and the one found around your internal organs such as the liver, the heart, etc, are the ones associated with inflammation, indicates Dr. Brent Wisse at the Department of Medicine, University of Washington, Seattle.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>According to Dr. Wisse, the cells that form the fat tissue secrete a number of molecules that seem to send signals to your body parts; these molecules start the inflammatory process. These signals in turn cause resistance to insulin, a state where the glucose in the blood cannot get into the cells. Therefore, inflammation within your fat tissue may be a first step which results in diabetes and atherosclerosis.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>As you can see, there is a relationship between <strong>obesity, the inflammatory process, and the appearance of resistance to insulin</strong>. These three factors are associated with a risk increase for developing diabetes type 2 or diabetes mellitus.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>As insulin resistance increases, your body cells panic because they are not getting their food, glucose, and thinking the problem is not enough insulin in the blood, they call the pancreas to produce more, so that glucose can enter the cells. Obediently, the pancreas releases more insulin into the blood which does no good because the fat cells refuse to let glucose enter. Eventually, these irregularities cause the glucose level in the blood to go up after meals although at this stage it still remains normal before meals.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>All this commotion causes the general level of glucose in the blood to go up little by little. Finally the pancreas gets exhausted with this back and forth glucose business and can not produce enough insulin to keep the glucose in the blood within normal levels. Of course, this process does not happen overnight; it may take between 5 and 10 years in an adult and the end result is pre-diabetes. The same process goes much faster in children.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>When the pancreas cannot satisfy the demand for insulin, glucose in the blood will reach levels where your doctor will diagnose diabetes type 2. At this point, patients need oral medication to lower the glucose in the blood, help the system to release more insulin, and reduce insulin resistance.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>With time, the production of insulin decreases even more and many patients with diabetes type 2 need insulin shots to control glucose. If the resistance to insulin continues for a long time, oral medication plus insulin shots could be necessary.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>As you may also know, diabetes can lead to heart and kidney complications as well as nerve damage in the legs and the eyes. Most patients with diabetes die of heart attacks, a powerful reason to follow a balance diet that protects your heart.</p>
<p>&#13;</p>
<p>  </p>
<p>&#13;</p>
<p><strong>Conclusion</strong></p>
<p>&#13;</p>
<p>I hope your understanding of how obesity can lead to diabetes mellitus type 2 helps you take the necessary measures to prevent this terrible disease. And if you are serious about losing weight, please, don’t embark in a crazy diet that offers you miracles in a few weeks because chances are it may not be a healthy diet and you will get those lost pounds back quite soon. Get yourself acquainted with the sound principles of healthy diets available to you. A good alternative is a Mediterranean diet since throughout many centuries this diet has protected the people of the Mediterranean basin from obesity, diabetes, heart disease, and many other chronic diseases.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p><strong> </strong></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Emilia Klapp has a Bachelor in Nutrition Science and is certified as a Registered Dietitian by the American Dietetic Association. With her book ?Your Heart Needs the Mediterranean Diet?, she has helped many people to prevent high blood pressure and high cholesterol. For more information about the author and the book and to get a FREE list of the 10 Top Mediterranean Curative Ingredients, go to http://www.MediterraneanHeart.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/are-you-overweight-but-do-not-have-a-diabetes-diagnosis-you-are-lucky-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Diagnosis &#8211; Right or Wrong?</title>
		<link>http://diabetesguidelines.org/uncategorized/diabetes-diagnosis-right-or-wrong</link>
		<comments>http://diabetesguidelines.org/uncategorized/diabetes-diagnosis-right-or-wrong#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/diabetes-diagnosis-right-or-wrong</guid>
		<description><![CDATA[Last month when I went to see my doctor she ran an A1C test and said my results were high. This was after some 18 hours of fasting. She then told me to take Metformin, one with evening meal, and to start testing my glucose levels with a monitor 3 times a day before meals. [...]]]></description>
			<content:encoded><![CDATA[<p>Last month when I went to see my doctor she ran an A1C test and said my results were high. This was after some 18 hours of fasting. She then told me to take Metformin, one with evening meal, and to start testing my glucose levels with a monitor 3 times a day before meals. I am over weight, but have never had any of the other type 2 diabetes symptoms: excessive thirst/urination, numbness, dizziness, etc. and my cholesterol/blood pressure reading are fine. Since then I have gone to a healthier diet (low proccessed carbs, little red meat, no snacking) and in 4 weeks of this, I have lost more than 10 pounds. All my glucose levels have been between 80-96. I had one 100 reading early one morning after 11 hours of no eating. I am worried about the original diagnosis because the new company I am working for is getting out of group coverage insurance and you know what a diagnosis o f dianbetes does to the cost of private health insurance. I&#8217;ll keep up the plan, but any ideas?<br />
The powers that be at the company I work for have decided that they will no longer offer insurance, deciding instead to subsidize private converage at a rate much lower than what it will take for even the healthy to get medical insurance. With a diagnosis of diabetes as a pre-existing condition, I am worried I have been priced out of health insurance. I have NEVER in my adult life ever not had health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/diabetes-diagnosis-right-or-wrong/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A1C testing for diabetes diagnosis explained by a CDE &#8211; Liberty Medical</title>
		<link>http://diabetesguidelines.org/uncategorized/a1c-testing-for-diabetes-diagnosis-explained-by-a-cde-liberty-medical</link>
		<comments>http://diabetesguidelines.org/uncategorized/a1c-testing-for-diabetes-diagnosis-explained-by-a-cde-liberty-medical#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/a1c-testing-for-diabetes-diagnosis-explained-by-a-cde-liberty-medical</guid>
		<description><![CDATA[bit.ly You have Questions. We have Answers. In this video, CDE Karen Vincent answers the question: Why is the A1C test now being use to diagnose diabetes? Check out more answers to diabetes management questions here: bit.ly]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G8GqA-MUFs4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G8GqA-MUFs4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
bit.ly You have Questions. We have Answers. In this video, CDE Karen Vincent answers the question: Why is the A1C test now being use to diagnose diabetes? Check out more answers to diabetes management questions here: bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/a1c-testing-for-diabetes-diagnosis-explained-by-a-cde-liberty-medical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do you make your diabetes test normal so the doctor will think they made a mistake in diagnosis?</title>
		<link>http://diabetesguidelines.org/uncategorized/how-do-you-make-your-diabetes-test-normal-so-the-doctor-will-think-they-made-a-mistake-in-diagnosis</link>
		<comments>http://diabetesguidelines.org/uncategorized/how-do-you-make-your-diabetes-test-normal-so-the-doctor-will-think-they-made-a-mistake-in-diagnosis#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/how-do-you-make-your-diabetes-test-normal-so-the-doctor-will-think-they-made-a-mistake-in-diagnosis</guid>
		<description><![CDATA[how do you make your diabetes test normal so the doctor will think they made a mistake in diagnosis? i dont want to be diabetic but i want to get doc off my back about sorting it as i cant face talking bout bulimia how do i make blood sugar normal or low to convince [...]]]></description>
			<content:encoded><![CDATA[<p>how do you make your diabetes test normal so the doctor will think they made a mistake in diagnosis?<br />
i dont want to be diabetic but i want to get doc off my back about sorting it as i cant face talking bout bulimia how do i make blood sugar normal or low to convince her shes wrong and to leave me alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/how-do-you-make-your-diabetes-test-normal-so-the-doctor-will-think-they-made-a-mistake-in-diagnosis/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>DIABETES: How does the evolving of diagnosis of diabetes connect with now and the past?</title>
		<link>http://diabetesguidelines.org/uncategorized/diabetes-how-does-the-evolving-of-diagnosis-of-diabetes-connect-with-now-and-the-past</link>
		<comments>http://diabetesguidelines.org/uncategorized/diabetes-how-does-the-evolving-of-diagnosis-of-diabetes-connect-with-now-and-the-past#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[evolving]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/diabetes-how-does-the-evolving-of-diagnosis-of-diabetes-connect-with-now-and-the-past</guid>
		<description><![CDATA[like how did it affect everyone? Thanks so much!!]]></description>
			<content:encoded><![CDATA[<p>like how did it affect everyone? Thanks so much!!</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/diabetes-how-does-the-evolving-of-diagnosis-of-diabetes-connect-with-now-and-the-past/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/46 queries in 0.308 seconds using disk: basic
Object Caching 3899/4028 objects using disk: basic

Served from: diabetesguidelines.org @ 2011-09-25 12:44:19 -->
