<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Guidelines &#187; Guidelines</title>
	<atom:link href="http://diabetesguidelines.org/tag/guidelines/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesguidelines.org</link>
	<description>Best Information on Diabetes Guidelines</description>
	<lastBuildDate>Fri, 02 Sep 2011 17:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Clinical Practice Guidelines for Diagnosis and Management of Hyperthyroidism Published in Current AACE Journal &#8230;</title>
		<link>http://diabetesguidelines.org/uncategorized/new-clinical-practice-guidelines-for-diagnosis-and-management-of-hyperthyroidism-published-in-current-aace-journal</link>
		<comments>http://diabetesguidelines.org/uncategorized/new-clinical-practice-guidelines-for-diagnosis-and-management-of-hyperthyroidism-published-in-current-aace-journal#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Hyperthyroidism]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/new-clinical-practice-guidelines-for-diagnosis-and-management-of-hyperthyroidism-published-in-current-aace-journal</guid>
		<description><![CDATA[New Clinical Practice Guidelines for Diagnosis and Management of Hyperthyroidism Published in Current AACE Journal &#8230; JACKSONVILLE, Fla.&#8211;(BUSINESS WIRE)&#8211;The American Association of Clinical Endocrinologists releases new guidelines for treatment of hyperthyroidism. Read more on Business Wire]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesguidelines.org  336x280, created 8/30/09 */
google_ad_slot = "0046252886";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><b>New Clinical Practice Guidelines for Diagnosis and Management of Hyperthyroidism Published in Current AACE Journal &#8230;</b><br />
JACKSONVILLE, Fla.&#8211;(BUSINESS WIRE)&#8211;The American Association of Clinical Endocrinologists releases new guidelines for treatment of hyperthyroidism.</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110621006975/en/Clinical-Practice-Guidelines-Diagnosis-Management-Hyperthyroidism-Published">Business Wire</a><br/><br/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/new-clinical-practice-guidelines-for-diagnosis-and-management-of-hyperthyroidism-published-in-current-aace-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Neurology and Neurosurgery: Clinical &amp; Review Criteria Guidelines for Managing Care</title>
		<link>http://diabetesguidelines.org/uncategorized/research-and-markets-neurology-and-neurosurgery-clinical-review-criteria-guidelines-for-managing-care</link>
		<comments>http://diabetesguidelines.org/uncategorized/research-and-markets-neurology-and-neurosurgery-clinical-review-criteria-guidelines-for-managing-care#comments</comments>
		<pubDate>Sat, 18 Jun 2011 06:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/research-and-markets-neurology-and-neurosurgery-clinical-review-criteria-guidelines-for-managing-care</guid>
		<description><![CDATA[Research and Markets: Neurology and Neurosurgery: Clinical &#038; Review Criteria Guidelines for Managing Care Research and Markets has announced the addition of the &#8220;Neurology and Neurosurgery: Clinical &#038; Review Criteria Guidelines for Managing Care, 2nd Edition&#8221; report to their offering. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: Neurology and Neurosurgery: Clinical &#038; Review Criteria Guidelines for Managing Care</b><br />
Research and Markets has announced the addition of the &#8220;Neurology and Neurosurgery: Clinical &#038; Review Criteria Guidelines for Managing Care, 2nd Edition&#8221; report to their offering.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110615/20110615005838.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/research-and-markets-neurology-and-neurosurgery-clinical-review-criteria-guidelines-for-managing-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole and Refined Grains Have a Place within New Dietary Guidelines</title>
		<link>http://diabetesguidelines.org/uncategorized/whole-and-refined-grains-have-a-place-within-new-dietary-guidelines</link>
		<comments>http://diabetesguidelines.org/uncategorized/whole-and-refined-grains-have-a-place-within-new-dietary-guidelines#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Refined]]></category>
		<category><![CDATA[Whole]]></category>
		<category><![CDATA[within]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/whole-and-refined-grains-have-a-place-within-new-dietary-guidelines</guid>
		<description><![CDATA[Whole and Refined Grains Have a Place within New Dietary Guidelines Consumers should divide their daily grain servings between whole and refined varieties to avoid missing out on the important health benefits of both, according to experts at a symposium Tuesday during the 2011 Institute of Food Technologists (IFT) Annual Meeting &#038; Food Expo(r). Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Whole and Refined Grains Have a Place within New Dietary Guidelines</b><br />
Consumers should divide their daily grain servings between whole and refined varieties to avoid missing out on the important health benefits of both, according to experts at a symposium Tuesday during the 2011 Institute of Food Technologists (IFT) Annual Meeting &#038; Food Expo(r).</p>
<p>Read more on <a href="http://www.newswise.com/articles/view/577811/?sc=rsmn">Newswise</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/whole-and-refined-grains-have-a-place-within-new-dietary-guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus Guidelines Released By AACE</title>
		<link>http://diabetesguidelines.org/uncategorized/diabetes-mellitus-guidelines-released-by-aace</link>
		<comments>http://diabetesguidelines.org/uncategorized/diabetes-mellitus-guidelines-released-by-aace#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[mellitus]]></category>
		<category><![CDATA[Released]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/diabetes-mellitus-guidelines-released-by-aace</guid>
		<description><![CDATA[Diabetes Mellitus Guidelines Released By AACE New Diabetes Mellitus medical guidelines have been released by the American Association of Clinical Endocrinologists (AACE) to develop a comprehensive care plan for management of the disease. read&#8230; Read more on ThirdAge]]></description>
			<content:encoded><![CDATA[<p><b>Diabetes Mellitus Guidelines Released By AACE</b><br />
New Diabetes Mellitus medical guidelines have been released by the American Association of Clinical Endocrinologists (AACE) to develop a comprehensive care plan for management of the disease. read&#8230;</p>
<p>Read more on <a href="http://www.thirdage.com/news/diabetes-mellitus-guidelines-released-aace_4-16-2011">ThirdAge</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/diabetes-mellitus-guidelines-released-by-aace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adherence to HHS Physical Activity Guidelines can reduce mortality risk</title>
		<link>http://diabetesguidelines.org/uncategorized/adherence-to-hhs-physical-activity-guidelines-can-reduce-mortality-risk</link>
		<comments>http://diabetesguidelines.org/uncategorized/adherence-to-hhs-physical-activity-guidelines-can-reduce-mortality-risk#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/adherence-to-hhs-physical-activity-guidelines-can-reduce-mortality-risk</guid>
		<description><![CDATA[Adherence to HHS Physical Activity Guidelines can reduce mortality risk Following federal government recommendations on exercise might lead to a longer life for all adults, according to a new study of nearly 250,000 Americans. Read more on News-Medical-Net]]></description>
			<content:encoded><![CDATA[<p><b>Adherence to HHS Physical Activity Guidelines can reduce mortality risk</b><br />
Following federal government recommendations on exercise might lead to a longer life for all adults, according to a new study of nearly 250,000 Americans.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20110405/Adherence-to-HHS-Physical-Activity-Guidelines-can-reduce-mortality-risk.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/adherence-to-hhs-physical-activity-guidelines-can-reduce-mortality-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please help! Dietary Guidelines research? I CAN&#8217;T FIND THE YEAR! help!!! thank u!?</title>
		<link>http://diabetesguidelines.org/uncategorized/please-help-dietary-guidelines-research-i-cant-find-the-year-help-thank-u</link>
		<comments>http://diabetesguidelines.org/uncategorized/please-help-dietary-guidelines-research-i-cant-find-the-year-help-thank-u#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HELP]]></category>
		<category><![CDATA[PLEASE]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[thank]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/please-help-dietary-guidelines-research-i-cant-find-the-year-help-thank-u</guid>
		<description><![CDATA[so for my project i am suppose to write an essay about a food product and its nutrition based on the dietary guidelines. I am doing mine based on &#8220;Maintain a healthy weight to reduce your chances of having high blood pressure, heart disease, a stroke, certain cancers, and most common kind of diabetes.&#8221; from [...]]]></description>
			<content:encoded><![CDATA[<p>so for my project i am suppose to write an essay about a food product and its nutrition based on the dietary guidelines. I am doing mine based on &#8220;Maintain a healthy weight to reduce your chances of having high blood pressure, heart disease, a stroke, certain cancers, and most common kind of diabetes.&#8221; from the dietary guidelines. i need to know when this was published. the year. my teacher told me i would find it on fda.gov/ but i can&#8217;t! PLEASE HELP!</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/please-help-dietary-guidelines-research-i-cant-find-the-year-help-thank-u/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New dietary guidelines call for less salt</title>
		<link>http://diabetesguidelines.org/uncategorized/new-dietary-guidelines-call-for-less-salt</link>
		<comments>http://diabetesguidelines.org/uncategorized/new-dietary-guidelines-call-for-less-salt#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/new-dietary-guidelines-call-for-less-salt</guid>
		<description><![CDATA[New dietary guidelines call for less salt The federal government has issued new dietary health guidelines that call for big changes in the amount of sodium you take in each day. Read more on WNDU 16 South Bend]]></description>
			<content:encoded><![CDATA[<p><b>New dietary guidelines call for less salt</b><br />
The federal government has issued new dietary health guidelines that call for big changes in the amount of sodium you take in each day.</p>
<p>Read more on <a href="http://www.wndu.com/hometop/headlines/New_dietary_guidelines_call_for_less_salt_115549059.html">WNDU 16 South Bend</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/new-dietary-guidelines-call-for-less-salt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Nutrition: New guidelines for eating</title>
		<link>http://diabetesguidelines.org/uncategorized/on-nutrition-new-guidelines-for-eating</link>
		<comments>http://diabetesguidelines.org/uncategorized/on-nutrition-new-guidelines-for-eating#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/on-nutrition-new-guidelines-for-eating</guid>
		<description><![CDATA[On Nutrition: New guidelines for eating Two of every three adults in the United States and 1 of every 3 children are overweight or obese. Read more on Seattle Times]]></description>
			<content:encoded><![CDATA[<p><b>On Nutrition: New guidelines for eating</b><br />
Two of every three adults in the United States and 1 of every 3 children are overweight or obese.</p>
<p>Read more on <a href="http://seattletimes.nwsource.com/html/health/2014130641_obese07.html?syndication=rss">Seattle Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/on-nutrition-new-guidelines-for-eating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASN Statement In Support Of US Dietary Guidelines For Americans 2010</title>
		<link>http://diabetesguidelines.org/uncategorized/asn-statement-in-support-of-us-dietary-guidelines-for-americans-2010</link>
		<comments>http://diabetesguidelines.org/uncategorized/asn-statement-in-support-of-us-dietary-guidelines-for-americans-2010#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/asn-statement-in-support-of-us-dietary-guidelines-for-americans-2010</guid>
		<description><![CDATA[ASN Statement In Support Of US Dietary Guidelines For Americans 2010 Background: On January 31, The U.S. Department of Agriculture issued the US Dietary Guidelines for Americans 2010 to provide direction on making healthy food choices to maintain an ideal weight and improve overall health. The recommendations are issued every five years and serve as [...]]]></description>
			<content:encoded><![CDATA[<p><b>ASN Statement In Support Of US Dietary Guidelines For Americans 2010</b><br />
Background: On January 31, The U.S. Department of Agriculture issued the US Dietary Guidelines for Americans 2010 to provide direction on making healthy food choices to maintain an ideal weight and improve overall health. The recommendations are issued every five years and serve as the basis for the food pyramid. Position: The American Society of Nephrology (ASN) supports the recommendations &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3QMF">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/asn-statement-in-support-of-us-dietary-guidelines-for-americans-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dietary Guidelines Remain Unchanged on Saturated Fat Recommendation</title>
		<link>http://diabetesguidelines.org/uncategorized/2010-dietary-guidelines-remain-unchanged-on-saturated-fat-recommendation</link>
		<comments>http://diabetesguidelines.org/uncategorized/2010-dietary-guidelines-remain-unchanged-on-saturated-fat-recommendation#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Saturated]]></category>
		<category><![CDATA[Unchanged]]></category>

		<guid isPermaLink="false">http://diabetesguidelines.org/uncategorized/2010-dietary-guidelines-remain-unchanged-on-saturated-fat-recommendation</guid>
		<description><![CDATA[2010 Dietary Guidelines Remain Unchanged on Saturated Fat Recommendation WASHINGTON, Feb. 1, 2011 /PRNewswire/ &#8212; This week the U.S. government released the 2010 Dietary Guidelines for Americans with few changes since the 2005 version. The guidelines continue to urge Americans to keep their calorie intake from saturated fat to less than 10 percent and lower [...]]]></description>
			<content:encoded><![CDATA[<p><b>2010 Dietary Guidelines Remain Unchanged on Saturated Fat Recommendation</b><br />
WASHINGTON, Feb. 1, 2011 /PRNewswire/ &#8212; This week the U.S. government released the 2010 Dietary Guidelines for Americans with few changes since the 2005 version. The guidelines continue to urge Americans to keep their calorie intake from saturated fat to less than 10 percent and lower the amount of trans fat in their diet to as low as possible. The guidelines recommend these fats be replaced &#8230;</p>
<p>Read more on <a href="http://www.redorbit.com/news/health/1989142/2010_dietary_guidelines_remain_unchanged_on_saturated_fat_recommendation/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesguidelines.org/uncategorized/2010-dietary-guidelines-remain-unchanged-on-saturated-fat-recommendation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/55 queries in 0.149 seconds using disk: basic
Object Caching 3900/4071 objects using disk: basic

Served from: diabetesguidelines.org @ 2011-09-03 12:44:41 -->
